Allu Arjun is an Indian actor who works primarily in the Telugu film industry. He debuted in 2003 with the movie Gangotri, which was a blockbuster at the time. Allu Arjun is also known as a stylish star because of his cool outfits and amazing dance moves. From 2003 to the present, Allu Arjun has appeared as a lead actor in many movies, including several commercially successful, as well as some that didn't perform well. Below is the Allu Arjun hit and flop movies list from 2003 to 2024.
Allu Arjun Hit and Flop Movies List
Allu Arjun Hit And Flop Movies List | ||
Movies Name | Hit/Flop | Released Year |
Gangotri | Super Hit | 2003 |
Arya | Blockbuster | 2004 |
Bunny | Super Hit | 2005 |
Happy | Flop | 2006 |
Desamuduru | Blockbuster | 2007 |
Parugu | Super Hit | 2008 |
Arya 2 | Flop | 2009 |
Varudu | Disaster | 2010 |
Vedam | Flop | 2010 |
Badrinath | Average | 2011 |
Julayi | Super Hit | 2012 |
Iddarammayilatho | Average | 2013 |
Yevadu | Super Hit | 2014 |
Race Gurram | Blockbuster | 2014 |
S/O Satyamurthy | Super Hit | 2015 |
Rudhramadevi | Average | 2015 |
Sarrainodu | Blockbuster | 2016 |
Duvvada Jagannadham | Blockbuster | 2017 |
Naa Peru Surya, Naa Illu India | Average | 2018 |
Ala Vaikunthapurramuloo | Blockbuster | 2020 |
Pushpa: The Rise- Part 1 | Blockbuster | 2021 |
Allu Arjun Hit and Flop Movies Ratio
Allu Arjun appeared in many Telugu movies, including some commercially successful ones, as well as some that didn't perform well and faced setbacks. Below is the count of hit and flop movies featuring Allu Arjun.
All Time Blockbuster 0 Blockbuster 7 Super-Hit 6 Hit 0 Industry Hit 0 Average 4 Disaster 1 Flop 3
Also Read: Chiranjeevi Movies Hits and Flops List
Allu Arjun appeared in many Telugu movies, including some commercially successful ones, as well as some that didn't perform well and faced setbacks. Below is the count of hit and flop movies featuring Allu Arjun.
All Time Blockbuster | 0 |
Blockbuster | 7 |
Super-Hit | 6 |
Hit | 0 |
Industry Hit | 0 |
Average | 4 |
Disaster | 1 |
Flop | 3 |
Also Read: Chiranjeevi Movies Hits and Flops List
Allu Arjun Highest Grossing Movies List
Below is the detailed overview of Allu Arjun highest grossing movies.
1. Arya
Movie Details
Name | Arya |
Genre | Action/Comedy |
Lead Actors | Allu Arjun Anu Mehta Siva Balaji |
Release Date | 7 May 2004 |
Budget | 4 Crore |
Runtime | 2hr 31 minutes |
Collection | 30 Crore |
2. Desamuduru
Movie Details
Name | Desamuduru |
Genre | Romance/Action |
Lead Actors | Allu Arjun Hansika Motwani |
Release Date | 12 January 2007 |
Budget | 10 Crore |
Runtime | 2hrs 28 minutes |
Collection | 39 Crore |
3. Race Gurram
Movie Details
Name | Race Gurram |
Genre | Action/Comedy |
Lead Actors | Allu Arjun Shruti Haasan Shaam Ravi Kisha |
Release Date | 11 April 2014 |
Budget | 40 Crore |
Runtime | 2hr 43 minutes |
Collection | 102 Crore |
4. Sarrainodu
Movie Details
Name | Sarrainodu |
Genre | Action/Drama |
Lead Actors | Allu Arjun Aadhi Pinisetty Rakul Preet Singh Catherine Tresa Srikanth |
Release Date | 22 April 2016 |
Budget | 50 Crore |
Runtime | 2hr 40 minutes |
Collection | 127 Crore |
5. Duvvada Jagannadham
Movie Details
Name | Duvvada Jagannadham |
Genre | Action/Crime |
Lead Actors | Allu Arjun Pooja Hegde Rao Ramesh |
Release Date | 23 June 2017 |
Budget | 50 Crore |
Runtime | 2hr 36 minutes |
Collection | 150 Crore |
6. Ala Vaikunthapurramuloo
Movie Details
Name | Ala Vaikunthapurramuloo |
Genre | Action/Comedy |
Lead Actors | Allu Arjun Pooja Hegde Tabu Jayaram Sushanth Nivetha Pethuraj Murali Sharma Samuthirakani Navdeep Sunil Sachin Khedekar |
Release Date | 12 January 2020 |
Budget | 100 Crore |
Runtime | 2hr 45 minutes |
Collection | 155 Crore |
7. Pushpa: The Rise- Part 1
Movie Details
Name | Pushpa: The Rise- Part 1 |
Genre | Action/Comedy |
Lead Actors | Allu Arjun Fahadh Faasil Rashmika Mandanna Jagadeesh Prathap Bandari Sunil Dhananjaya Ajay Ghosh |
Release Date | 17 December 2021 |
Budget | 150 Crore |
Runtime | 2hr 59 minutes |
Collection | 350 Crore |